Gebraucht, gereinigt und geprüft – voll funktionsfähig ohne SMART-Fehler oder defekte Sektoren.
Modelle: Toshiba MG09ACA18TE und WD DC HC550.
Ideal für NAS, Server oder Datenspeicherung.
Seriennummern aus Datenschutzgründen nicht sichtbar.
Aktuelle SMART-Berichte:
PAIR 1
sudo smartctl -l selftest /dev/sda
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.8.0-101-generic] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Self-test log structure revision number 1
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 25372 –
# 2 Short offline Completed without error 00% 24632 –
# 3 Short offline Completed without error 00% 23912 –
# 4 Short offline Completed without error 00% 23167 –
# 5 Short offline Completed without error 00% 22516 –
# 6 Short offline Completed without error 00% 21704 –
# 7 Short offline Completed without error 00% 21037 –
# 8 Short offline Completed without error 00% 20300 –
# 9 Short offline Completed without error 00% 19558 –
#10 Short offline Completed without error 00% 18838 –
#11 Short offline Completed without error 00% 18105 –
#12 Short offline Completed without error 00% 17385 –
#13 Short offline Completed without error 00% 16641 –
#14 Short offline Completed without error 00% 15994 –
#15 Short offline Completed without error 00% 15900 –
#16 Short offline Completed without error 00% 15240 –
#17 Short offline Completed without error 00% 14496 –
#18 Short offline Completed without error 00% 13776 –
#19 Short offline Completed without error 00% 13035 –
#20 Short offline Completed without error 00% 12338 –
#21 Short offline Completed without error 00% 11595 –
sudo smartctl -A /dev/sda | sed ‘/Serial Number/d’
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.8.0-101-generic] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 100 100 001 Pre-fail Always – 0
2 Throughput_Performance 0x0005 148 148 054 Pre-fail Offline – 48
3 Spin_Up_Time 0x0007 083 083 001 Pre-fail Always – 344 (Average 345)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always – 55
5 Reallocated_Sector_Ct 0x0033 100 100 001 Pre-fail Always – 0
7 Seek_Error_Rate 0x000b 100 100 001 Pre-fail Always – 0
8 Seek_Time_Performance 0x0005 140 140 020 Pre-fail Offline – 15
9 Power_On_Hours 0x0012 097 097 000 Old_age Always – 25992
10 Spin_Retry_Count 0x0013 100 100 001 Pre-fail Always – 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always – 55
22 Helium_Level 0x0023 100 100 025 Pre-fail Always – 100
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always – 1435
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always – 1435
194 Temperature_Celsius 0x0002 070 070 000 Old_age Always – 26 (Min/Max 14/42)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always – 0
197 Current_Pending_Sector 0x0022 100 100 000 Old_age Always – 0
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline – 0
199 UDMA_CRC_Error_Count 0x000a 100 100 000 Old_age Always – 0
sudo smartctl -l selftest /dev/sdb
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.8.0-101-generic] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Self-test log structure revision number 1
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Extended offline Completed without error 00% 2699 –
# 2 Short offline Completed without error 00% 0 –
sudo smartctl -A /dev/sdb | sed ‘/Serial Number/d’
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.8.0-101-generic] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 100 100 050 Pre-fail Always – 0
2 Throughput_Performance 0x0005 100 100 050 Pre-fail Offline – 0
3 Spin_Up_Time 0x0027 100 100 001 Pre-fail Always – 8801
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always – 449
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always – 0
7 Seek_Error_Rate 0x000b 100 100 050 Pre-fail Always – 0
8 Seek_Time_Performance 0x0005 100 100 050 Pre-fail Offline – 0
9 Power_On_Hours 0x0032 094 094 000 Old_age Always – 2702
10 Spin_Retry_Count 0x0033 100 100 030 Pre-fail Always – 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always – 442
23 Helium_Condition_Lower 0x0023 100 100 075 Pre-fail Always – 0
24 Helium_Condition_Upper 0x0023 100 100 075 Pre-fail Always – 0
27 MAMR_Health_Monitor 0x0023 100 100 030 Pre-fail Always – 593501
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always – 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always – 429
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always – 869
194 Temperature_Celsius 0x0022 100 100 000 Old_age Always – 23 (Min/Max 11/41)
196 Reallocated_Event_Count 0x0033 100 100 010 Pre-fail Always – 0
197 Current_Pending_Sector 0x0032 100 100 000 Old_age Always – 0
198 Offline_Uncorrectable 0x0030 100 100 000 Old_age Offline – 0
199 UDMA_CRC_Error_Count 0x0032 200 253 000 Old_age Always – 0
220 Disk_Shift 0x0002 100 100 000 Old_age Always – 68812801
222 Loaded_Hours 0x0032 098 098 000 Old_age Always – 1172
223 Load_Retry_Count 0x0032 100 100 000 Old_age Always – 0
224 Load_Friction 0x0022 100 100 000 Old_age Always – 0
226 Load-in_Time 0x0026 100 100 000 Old_age Always – 699
240 Head_Flying_Hours 0x0001 100 100 001 Pre-fail Offline – 0
241 Total_LBAs_Written 0x0032 100 100 000 Old_age Always – 57193143439
242 Total_LBAs_Read 0x0032 100 100 000 Old_age Always – 114357384984
PAIR 2
sudo smartctl -l selftest /dev/sda
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.8.0-101-generic] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Self-test log structure revision number 1
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 4314 –
# 2 Short offline Completed without error 00% 3748 –
# 3 Short offline Completed without error 00% 3008 –
# 4 Short offline Completed without error 00% 2288 –
# 5 Short offline Completed without error 00% 1543 –
# 6 Short offline Completed without error 00% 824 –
# 7 Short offline Completed without error 00% 81 –
# 8 Short offline Completed without error 00% 0 –
# 9 Short offline Aborted by host 30% 0 –
sudo smartctl -A /dev/sda | sed ‘/Serial Number/d’
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.8.0-101-generic] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 100 100 001 Pre-fail Always – 0
2 Throughput_Performance 0x0005 146 146 054 Pre-fail Offline – 55
3 Spin_Up_Time 0x0007 084 084 001 Pre-fail Always – 311 (Average 342)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always – 9
5 Reallocated_Sector_Ct 0x0033 100 100 001 Pre-fail Always – 0
7 Seek_Error_Rate 0x000b 100 100 001 Pre-fail Always – 0
8 Seek_Time_Performance 0x0005 140 140 020 Pre-fail Offline – 15
9 Power_On_Hours 0x0012 100 100 000 Old_age Always – 4340
10 Spin_Retry_Count 0x0013 100 100 001 Pre-fail Always – 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always – 9
22 Helium_Level 0x0023 100 100 025 Pre-fail Always – 6553700
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always – 192
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always – 192
194 Temperature_Celsius 0x0002 072 072 000 Old_age Always – 24 (Min/Max 20/48)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always – 0
197 Current_Pending_Sector 0x0022 100 100 000 Old_age Always – 0
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline – 0
199 UDMA_CRC_Error_Count 0x000a 100 100 000 Old_age Always – 0
sudo smartctl -l selftest /dev/sdb
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.8.0-101-generic] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Self-test log structure revision number 1
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 25938 –
# 2 Short offline Completed without error 00% 25372 –
# 3 Short offline Completed without error 00% 24632 –
# 4 Short offline Completed without error 00% 23912 –
# 5 Short offline Completed without error 00% 23168 –
# 6 Short offline Completed without error 00% 22453 –
# 7 Short offline Completed without error 00% 21705 –
# 8 Short offline Completed without error 00% 21037 –
# 9 Short offline Completed without error 00% 20300 –
#10 Short offline Completed without error 00% 19558 –
#11 Short offline Completed without error 00% 18838 –
#12 Short offline Completed without error 00% 18105 –
#13 Short offline Completed without error 00% 17385 –
#14 Short offline Completed without error 00% 16641 –
#15 Short offline Completed without error 00% 15994 –
#16 Short offline Completed without error 00% 15900 –
#17 Short offline Completed without error 00% 15240 –
#18 Short offline Completed without error 00% 14496 –
#19 Short offline Completed without error 00% 13776 –
#20 Short offline Completed without error 00% 13035 –
#21 Short offline Completed without error 00% 12339 –
sudo smartctl -A /dev/sdb | sed ‘/Serial Number/d’
smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.8.0-101-generic] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 100 100 001 Pre-fail Always – 0
2 Throughput_Performance 0x0005 148 148 054 Pre-fail Offline – 48
3 Spin_Up_Time 0x0007 083 083 001 Pre-fail Always – 335 (Average 343)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always – 54
5 Reallocated_Sector_Ct 0x0033 100 100 001 Pre-fail Always – 0
7 Seek_Error_Rate 0x000b 100 100 001 Pre-fail Always – 0
8 Seek_Time_Performance 0x0005 140 140 020 Pre-fail Offline – 15
9 Power_On_Hours 0x0012 097 097 000 Old_age Always – 25961
10 Spin_Retry_Count 0x0013 100 100 001 Pre-fail Always – 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always – 54
22 Helium_Level 0x0023 100 100 025 Pre-fail Always – 100
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always – 1129
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always – 1129
194 Temperature_Celsius 0x0002 071 071 000 Old_age Always – 25 (Min/Max 14/48)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always – 0
197 Current_Pending_Sector 0x0022 100 100 000 Old_age Always – 0
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline – 0
199 UDMA_CRC_Error_Count 0x000a 100 100 000 Old_age Always – 0






